Find your fit
Size guide
Measurements are body measurements in inches. Garments include a comfort allowance.
Women
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 35 | 38 |
| S | 34 | 28 | 37 | 39 |
| M | 36 | 30 | 39 | 40 |
| L | 38 | 32 | 41 | 41 |
| XL | 40 | 34 | 43 | 42 |
| XXL | 42 | 36 | 45 | 43 |
- Bust Measure around the fullest part of your chest, keeping the tape level.
- Waist Measure around the narrowest part of your natural waist.
- Hip Measure around the fullest part of your hips.
- Measurements are body measurements in inches; garments include a comfort allowance.
Kids
| Size | Age | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|---|
| 0-3M | 0–3 months | 16 | 16 | 22–24 |
| 3-6M | 3–6 months | 17 | 17 | 24–26 |
| 6-12M | 6–12 months | 18 | 18 | 26–29 |
| 12-18M | 12–18 months | 19 | 19 | 29–31 |
| 18-24M | 18–24 months | 19.5 | 19.5 | 31–33 |
| 1-2Y | 1–2 years | 20 | 20 | 31–35 |
| 2-3Y | 2–3 years | 21 | 20.5 | 35–38 |
| 4-5Y | 4–5 years | 22.5 | 21.5 | 40–44 |
| 6-7Y | 6–7 years | 24 | 22.5 | 46–50 |
| 8-9Y | 8–9 years | 26 | 23.5 | 52–55 |
| 10-11Y | 10–11 years | 28 | 25 | 56–59 |
- Chest Measure around the fullest part of the chest, under the arms.
- Waist Measure around the natural waistline, just above the belly button.
- Height Measure from the top of the head to the floor, without shoes.
- Between sizes? Choose the larger size so there is room to grow.
- Measurements are body measurements in inches; garments include a comfort allowance.